T-DSP
Whether you're clearing unwanted plants and small trees or revitalising your soil, the T-DSP gets the job done. Available in working widths from 1.6 to 2.4 metres, this versatile and powerful machine is a top choice for Australian farmers.
MODEL | T-DSP 1400 | T-DSP 1600 | T-DSP1850 | T-DSP 2100 | T-DSP 2400 | T-DSP 2600 |
---|---|---|---|---|---|---|
Working Width | 1400mm | 1600mm | 1850mm | 2100mm | 2400mm | 2600mm |
Overall width | 1528mm | 1782mm | 2040mm | 2290mm | 2542mm | 2796mm |
Overall length | 1275mm | 1275mm | 1275mm | 1275mm | 1275mm | 1275mm |
Overall height | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm |
Numbers of blades | 16 | 18 | 20 | 22 | 24 | 26 |
Machine weight | 510kg | 540kg | 640kg | 700kg | 760kg | 800kg |
P.T.O Shaft Rotations | 540 | 540 | 540 | 540 | 540 | 540 |
Required tractor power | 35hp-40hp | 40hp-45hp | 45hp-50hp | 50hp-55hp | 55hp-60hp | 70hp |


Heavy-Duty Rotor

Adjustable Side Skids

Automatic Belt Tensioner
Explore All Products
Discover our tailored cleaning services that fit your unique needs