Kronos
With its reinforced chassis and powerful blades, the Kronos easily breaks through hard soil, ensuring an even seedbed ready for planting. This machine is ideal for Australian farmers facing the challenge of relieving soil compaction and preparing their paddocks efficiently for seeding.
Model | Kronos 2.5 | Kronos 2.75 | Kronos 3 | Kronos 3.5 | Kronos 4 | Kronos 4.5 |
---|---|---|---|---|---|---|
Total Width (mm) | 2575 | 2820 | 3065 | 3635 | 4125 | 4420 |
Number of Rotors (pcs) | 10 | 11 | 12 | 14 | 16 | 19 |
PTO Speed (rpm) | 540 / 320 | 750 / 346 - 1000 / 462 | 540 / 334 - 1000 / 320 | 540 / 334 - 1000 / 320 | 540 / 334 - 1000 / 320 | 540 / 334 - 1000 / 320 |
Blade sizes (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Power Required (hp) | 80 - 250 | 90 - 250 | 90 - 250 | 100 - 250 | 110 - 250 | 120 - 250 |

Tungsten Steel Tines
The Kronos Power Harrow is equipped with real, solid tungsten steel tines that effortlessly break up crop residues and compacted soil, preparing the perfect seedbed for sowing.

Reinforced Steel Chassis
Built to withstand the rigors of heavy-duty use, the Kronos features a 12-mm reinforced steel chassis, providing exceptional toughness and durability.

Advanced Shock Absorption
The Kronos is equipped with an advanced shock absorber system that ensures smooth operation and transit, minimizing vibrations and impacts during tillage.
Explore All Products
Discover our tailored cleaning services that fit your unique needs