

Jeantil GT Series Tankers
The Jeantil GT Series Tankers are designed for efficient and versatile slurry management. These tankers feature an innovative and robust design with the tank independent of the chassis, ensuring high resistance to wear and loading. The GT Series offers various solutions to simplify pumping and spreading operations, making them ideal for both small and large farming operations.
Variants
Model / Tank capacity
GT 8500 / 8,803 L
GT 10500 / 10,292 L
GT 11500 / 12,242 L
GT 14000 / 14,082 L
GT 15500 / 15,588 L
GT 17000 / 17,431 L
GT 18500 / 18,551 L
GT 20500 / 20,625 L
GT 24000 / 23,729 L
Characteristics of the standard version | GT 8500 | GT 8500 Bogie | GT 10500 | GT 10500 Bogie | GT 11500 | GT 12500 | GT 14000 | GT 15500 | GT17000 | GT18500 | GT20500 | GT24000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tank capacity (l) | 8803 | 8803 | 10292 | 10292 | 12242 | 12578 | 14082 | 15588 | 17431 | 18551 | 20625 | 23729 |
Max. admissible weight (kg) | 14000 | 16000 | 15950 | 19000 | 15960 | 21000 | 24000 | 24000 | 24000 | 24000 | 28950 | 32000 |
Unladen weight (kg) | 3300 | 4000 | 3970 | 4820 | 4610 | 4680 | 6150 | 6580 | 6600 | 6860 | 7520 | 11000 |
Tank Ø (mm) | 1600 | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 | 2000 | 2000 |
Tank Wall Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Anti-surge baffle plate | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Sight glass | column | column | column | column | column | column | column | column | column | column | column | column |
Front valve take-off | R and L | R and L | R and L | R and L | R and L | R and L | R and L | R and L | R and L | R and L | R and L | R and L |
Standard wheels | 16x22.5 | 15x22.5 | 18x22.5 | 15x22.5 | 30.5R32 | 16x22.5 | 18x22.5 | 18x22.5 | 18x22.6 | 18x22.5 | 560/60R22.5 | 560/60R22.5 |
Tank length (mm) | 4550 | 4550 | 5300 | 5300 | 5190 | 5190 | 5790 | 6390 | 6390 | 6830 | 6830 | 7860 |
Overall length (mm) | 7090 | 7090 | 7990 | 7990 | 7640 | 7640 | 8240 | 8840 | 8840 | 9240 | 9240 | 10240 |
Overall width (mm) | 2370 | 2300 | 2370 | 2300 | 2550 | 2350 | 2370 | 2370 | 2370 | 2370 | 2550 | 2550 |
Overall height (mm) | 3100 | 3055 | 3100 | 3055 | 3530 | 3450 | 3530 | 3530 | 3530 | 3705 | 3795 | 3755 |

Integrated Chassis-Tank Design
The integrated chassis-tank design in the GT Series tankers provides high resistance to wear and loading. This robust construction ensures durability and ease of maintenance, making the tankers reliable for long-term use.

SMART Control System
The SMART Control system in the GT Series tankers provides automatic regulation of the spreading valve according to forward speed and flow rate. It includes a colour display and integrated counters, ensuring precise control over the spreading process and enhancing efficiency.

Versatile Pumping and Spreading
The GT Series tankers offer various pumping and spreading solutions, including different pumping arms and spreading nozzles. These features ensure efficient and precise slurry management, making the tankers suitable for various farming operations.
Explore All Products
Discover our tailored cleaning services that fit your unique needs