

Agrisem Disc-O-Mulch
The Agrisem Disc-O-Mulch Gold is an independent disc harrow designed to meet high-performance needs. It is suitable for destroying crop residues and preparing the seedbed at high working speeds. This versatile machine is available in various mounting options and sizes to cater to different farming requirements. The Disc-O-Mulch Gold comes in fixed, folding mounted, and trailed models, with working widths ranging from 3.0 meters to 12.0 meters.
Disc-O-Mulch
The machine is designed to provide maximum clearance, allowing it to be used in the presence of large quantities of residues such as grain corn, sunflower, or to incorporate organic matter like manure or cover crops.
Model | Type | Working Width (m) | Number of Discs | Weight (kg) | Power Requirement (HP) |
---|---|---|---|---|---|
Disc-O-Mulch Gold 3.0 | Fixed | 3.0 | 24 | 2500 | 90-120 |
Disc-O-Mulch Gold 3.5 | Fixed | 3.5 | 28 | 2800 | 110-140 |
Disc-O-Mulch Gold 4.0 | Fixed | 4.0 | 32 | 3100 | 130-160 |
Disc-O-Mulch Gold 4.5 | Fixed | 4.5 | 36 | 3400 | 150-180 |
Disc-O-Mulch Gold 5.0 | Fixed | 5.0 | 40 | 3700 | 170-200 |
Disc-O-Mulch Gold 4.0F | Folding Mounted | 4.0 | 32 | 3200 | 130-160 |
Disc-O-Mulch Gold 4.5F | Folding Mounted | 4.5 | 36 | 3500 | 150-180 |
Disc-O-Mulch Gold 5.0F | Folding Mounted | 5.0 | 40 | 3800 | 170-200 |
Disc-O-Mulch Gold 6.0T | Trailed | 6.0 | 48 | 4500 | 200-240 |
Disc-O-Mulch Gold 7.0T | Trailed | 7.0 | 56 | 5200 | 230-270 |
Disc-O-Mulch Gold 8.0T | Trailed | 8.0 | 64 | 5900 | 260-300 |
Disc-O-Mulch Gold 9.0T | Trailed | 9.0 | 72 | 6600 | 290-330 |
Disc-O-Mulch Gold 10.0T | Trailed | 10.0 | 80 | 7300 | 320-360 |
Disc-O-Mulch Gold 12.0T | Trailed | 12.0 | 96 | 8600 | 380-420 |

3D Security System
The Disc-O-Mulch Gold is equipped with a patented 3D security system that ensures exceptional penetration force even in dry conditions. This system is maintenance-free and provides a homogeneous working depth over the entire width.

Different Disc Diameters
The two rows of discs feature larger diameter discs at the front (610mm) and smaller at the rear (560mm as standard). This design offers more clearance for passage through residue and more wear reserve at the front, while the smaller discs at the rear refine the soil more intensively.

Mulcher Discs
Available as an option, the mulcher discs allow increased penetration in difficult conditions and better weed chopping. They retain their aggressive and sharp profile, extending their useful life and providing better hashing of residues and mixing in all conditions.
Explore All Products
Discover our tailored cleaning services that fit your unique needs